Onyomi: ヒ · Kunyomi: くら.べる · Meanings: Philippines, compare, race, ratio
Fast lookup with examples and clean stroke-order visualization.
Word | Reading | Meaning | Meta |
---|---|---|---|
比 | ひ | ratio, proportion | common Noun, Noun, used as a suffix |
頃 | ころ | (approximate) time, around, about, toward | common JLPT-N3 Noun, Adverb (fukushi), Noun, used as a suffix |
類い | たぐい | kind, sort, type | JLPT-N1 Noun |
頃おい | ころおい | time, period, days | Noun |
比べる | くらべる | to compare, to make a comparison (between) | common JLPT-N4 Ichidan verb, Transitive verb |
比例 | ひれい | proportion | common JLPT-N1 Noun, Suru verb, Intransitive verb |
比較 | ひかく | comparison | common JLPT-N3 Noun, Suru verb, Transitive verb |
比較的 | ひかくてき | comparatively, relatively | common JLPT-N2 Adverb (fukushi) |
比率 | ひりつ | ratio, proportion, percentage | common JLPT-N1 Noun |
比重 | ひじゅう | specific gravity, relative density | common JLPT-N1 Noun |
No example sentences are available for this Kanji yet — we’ll add them in a future update.